<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Stupid Evil Bastard &#187; Science</title>
	<atom:link href="http://stupidevilbastard.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://stupidevilbastard.com</link>
	<description>What the fuck is wrong with you people?</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>What the fuck is wrong with you people?</itunes:summary>
	<itunes:author>Stupid Evil Bastard</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://stupidevilbastard.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>What the fuck is wrong with you people?</itunes:subtitle>
	<image>
		<title>Stupid Evil Bastard &#187; Science</title>
		<url>http://stupidevilbastard.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://stupidevilbastard.com</link>
	</image>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>10-year-old comes up with a novel new chemical</title>
		<link>http://stupidevilbastard.com/2012/02/10-year-old-comes-up-with-a-novel-new-chemical/</link>
		<comments>http://stupidevilbastard.com/2012/02/10-year-old-comes-up-with-a-novel-new-chemical/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:09:17 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[Google+ Posts]]></category>
		<category><![CDATA[discoveries]]></category>
		<category><![CDATA[Google Plus Posts]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SEB]]></category>

		<guid isPermaLink="false">http://stupidevilbastard.com/?p=11857</guid>
		<description><![CDATA[<p>That&#8217;s pretty cool in its own right, but the best part is that it sounds like it may have sparked an interest in science for the young girl. #seb #science #discoveries</p> <p style="clear: both;"> <p style="margin-bottom: 5px;">Embedded Link</p> <p>5th Grader Accidentally Makes Explosive in Class, Gets Co-Authorship on Subsequent Paper Kenneth Boehr wasn’t expecting more <span style="color:#777"> . . . &#8594; Read More: <a href="http://stupidevilbastard.com/2012/02/10-year-old-comes-up-with-a-novel-new-chemical/">10-year-old comes up with a novel new chemical</a></span>]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s pretty cool in its own right, but the best part is that it sounds like it may have sparked an interest in science for the young girl. #seb #science #discoveries</p>
<p style="clear: both;">
<p style="margin-bottom: 5px;"><strong>Embedded Link</strong></p>
<div style="height: 120px; width: 120px; overflow: hidden; float: left; margin-top: 0px; padding-top: 0px; margin-right: 10px; vertical-align: top; text-align: center; clear: both;"><img style="max-width: none;" src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fstatic03.mediaite.com%2Fthemarysue%2Fuploads%2F2012%2F02%2FScreen-Shot-2012-02-01-at-11.02.42-AM.png" alt="" border="0" /></div>
<p><a href="http://www.themarysue.com/clara-lazen-new-molecule/">5th Grader Accidentally Makes Explosive in Class, Gets Co-Authorship on Subsequent Paper</a><br />
Kenneth Boehr wasn’t expecting more than the usual from his ten-year-old students when he started a lesson on the Periodic table and handed out the molecule modeling kits. Then Clara Lazen handed him a model constructed from oxygen, nitrogen, and carbon atoms, and asked if she’d made a real chemical or not. Boehr found himself stumped. So he took a cellphone picture of the whole deal, and sent it to an old college buddy: Robert Zoellner , professor of chemistry at Humbolt State University.<br />
Tu&#8230;</p>
<p style="clear: both;"><strong>Google+:</strong> <a href="https://plus.google.com/103748887870095862080/posts/SEXcmeBnppQ" target="_new">View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stupidevilbastard.com/2012/02/10-year-old-comes-up-with-a-novel-new-chemical/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Creationists are still trying to get their nonsense into science classes</title>
		<link>http://stupidevilbastard.com/2012/02/the-creationists-are-still-trying-to-get-their-nonsense-into-science-classes/</link>
		<comments>http://stupidevilbastard.com/2012/02/the-creationists-are-still-trying-to-get-their-nonsense-into-science-classes/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:53:17 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[Google+ Posts]]></category>
		<category><![CDATA[creationism]]></category>
		<category><![CDATA[Google Plus Posts]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SEB]]></category>

		<guid isPermaLink="false">http://stupidevilbastard.com/?p=11851</guid>
		<description><![CDATA[<p>Six states have bills similar to the Indiana one in the process of winding their way through the legislative process. It&#39;s a sad statement that in the 21st century we still have people trying to take our science classes back to the 18th century. And we wonder why so many of our fellow Americans are <span style="color:#777"> . . . &#8594; Read More: <a href="http://stupidevilbastard.com/2012/02/the-creationists-are-still-trying-to-get-their-nonsense-into-science-classes/">The Creationists are still trying to get their nonsense into science classes</a></span>]]></description>
			<content:encoded><![CDATA[<p>Six states have bills similar to the Indiana one in the process of winding their way through the legislative process. It&#39;s a sad statement that in the 21st century we still have people trying to take our science classes back to the 18th century. And we wonder why so many of our fellow Americans are idiots.  #seb   #Creationism   #Science   #Politics   #Religion
</p>
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fstatic.arstechnica.net%2Fbrief_icons_new%2Fscience-brief.png' border='0' />
												</div>
<p>												<a href='http://feeds.arstechnica.com/~r/arstechnica/index/~3/YaDstuzK104/indiana-senate-passes-bill-putting-religion-in-science-class.ars'>Indiana Senate passes bill putting religion in science class</a><br />
												Yesterday, after almost no debate, the Indiana State Senate approved a bill that would allow its schools to teach the origin stories of various religions when a class touches on the origin of life. It now moves on to the state&#39;s House, where one of its cosponsors is currently the Speaker of the House.</p>
<p>Although the bill as written could be used to create a comparative religion class, its sponsor, Senator Dennis Kruse, has made it clear that he hopes to see it foster the teaching of creationis&#8230;</p>
<p style='clear:both;'><strong>Google+:</strong> Reshared <a href='https://plus.google.com/103748887870095862080/posts/1mcxka6K5oX' target='_new'>1</a> times<br /> <strong>Google+:</strong> <a href='https://plus.google.com/103748887870095862080/posts/1mcxka6K5oX' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stupidevilbastard.com/2012/02/the-creationists-are-still-trying-to-get-their-nonsense-into-science-classes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>This will be my excuse for any PC problems at work today</title>
		<link>http://stupidevilbastard.com/2012/01/this-will-be-my-excuse-for-any-pc-problems-at-work-today/</link>
		<comments>http://stupidevilbastard.com/2012/01/this-will-be-my-excuse-for-any-pc-problems-at-work-today/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:29:06 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[Google+ Posts]]></category>
		<category><![CDATA[Google Plus Posts]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SEB]]></category>

		<guid isPermaLink="false">http://stupidevilbastard.com/?p=11787</guid>
		<description><![CDATA[<p>Usually I go with Harmonic Convergence or Cosmic Rays, but with this I can point to an actual news item. #seb #science <p style='clear:both;'></p> <p style='margin-bottom:5px;'>Embedded Link</p> <p> What happens when a Coronal Mass Ejection hits the Earth? At approximately 11:00 am Eastern time (15 minutes from now as I type this), the Earth will <span style="color:#777"> . . . &#8594; Read More: <a href="http://stupidevilbastard.com/2012/01/this-will-be-my-excuse-for-any-pc-problems-at-work-today/">This will be my excuse for any PC problems at work today</a></span>]]></description>
			<content:encoded><![CDATA[<p>Usually I go with Harmonic Convergence or Cosmic Rays, but with this I can point to an actual news item.  #seb   #science
<p style='clear:both;'></p>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<p>												<a href='http://feedproxy.google.com/~r/boingboing/iBag/~3/JCfEhFI8R1M/what-happens-when-a-coronal-ma.html'>What happens when a Coronal Mass Ejection hits the Earth?</a><br />
												At approximately 11:00 am Eastern time (15 minutes from now as I type this), the Earth will come into contact with the largest Coronal Mass Ejection since 2005—a huge burst of charged particles and magnetic fields that exploded off the surface of the sun Sunday night.</p>
<p>Scientists have been tracking it as it headed our way. In fact, intrepid astronomy reporter Lee Billings contacted me this morning to tell me that ejection had just passed our Advanced Composition Explorer satellite, which is w&#8230;</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/103748887870095862080/posts/Eb7AQ27AYAm' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stupidevilbastard.com/2012/01/this-will-be-my-excuse-for-any-pc-problems-at-work-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sci-ence! updates &#8220;The Red Flags of Quackery&#8221; to version 2.0.</title>
		<link>http://stupidevilbastard.com/2012/01/sci-ence-updates-the-red-flags-of-quackery-to-version-2-0/</link>
		<comments>http://stupidevilbastard.com/2012/01/sci-ence-updates-the-red-flags-of-quackery-to-version-2-0/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:07:23 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Web Comics]]></category>
		<category><![CDATA[Pseudoscience]]></category>
		<category><![CDATA[web comics]]></category>
		<category><![CDATA[woo-woo]]></category>

		<guid isPermaLink="false">http://stupidevilbastard.com/?p=11541</guid>
		<description><![CDATA[<p>Quite awhile back I posted a webcomic by the guys over at Sci-ence! all about &#8220;The Red Flags of Quackery&#8221; that was a nice little primer on the buzz words and concepts that should warn you that you&#8217;re dealing with pseudoscience woo-woo bullshit.</p> <p>Now they&#8217;ve gone and put out a new version 2.0 of the comic:</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://stupidevilbastard.com/2012/01/sci-ence-updates-the-red-flags-of-quackery-to-version-2-0/">Sci-ence! updates &#8220;The Red Flags of Quackery&#8221; to version 2.0.</a></span>]]></description>
			<content:encoded><![CDATA[<p>Quite awhile back I posted a webcomic by the guys over at <a href="http://sci-ence.org/">Sci-ence!</a> all about &#8220;<a title="Here’s a helpful comic on anti-science red flags of quackery." href="http://stupidevilbastard.com/2011/03/heres-a-helpful-comic-on-anti-science-red-flags-of-quackery/">The Red Flags of Quackery</a>&#8221; that was a nice little primer on the buzz words and concepts that should warn you that you&#8217;re dealing with pseudoscience woo-woo bullshit.</p>
<p>Now they&#8217;ve gone and put out a new <a href="http://sci-ence.org/red-flags2/" target="_blank">version 2.0 of the comic</a>:</p>
<p><div id="attachment_11542" class="wp-caption aligncenter" style="width: 650px"><a href="http://stupidevilbastard.com/wp-content/uploads/2012/01/2012-01-09-redflags2.jpg"><img class="size-large wp-image-11542" title="2012-01-09-redflags2" src="http://stupidevilbastard.com/wp-content/uploads/2012/01/2012-01-09-redflags2-682x1024.jpg" alt="" width="640" height="960" /></a><p class="wp-caption-text">Click to embiggen!</p></div></p>
<p>This really is an excellent guide to knowing when you&#8217;re being bamboozled by someone or some product. Another good warning sign is when you see the words &#8220;THESE STATEMENTS HAVE NOT BEEN EVALUATED BY THE FOOD AND DRUG ADMINISTRATION! THIS PRODUCT IS NOT INTENDED TO TREAT, CURE, OR DIAGNOSE ANY ILLNESS OR CONDITION!&#8221; That&#8217;s legalize for &#8220;This product is 100% horse shit and only an idiot would buy it.&#8221;</p>
<p>If you&#8217;re not already following the <a href="http://sci-ence.org/">Sci-ence!</a> web comic, I&#8217;d highly recommend you do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://stupidevilbastard.com/2012/01/sci-ence-updates-the-red-flags-of-quackery-to-version-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://stupidevilbastard.com/wp-content/uploads/2012/01/2012-01-09-redflags2-99x150.jpg" />
	</item>
		<item>
		<title>Where the Trees Are in the U.S.</title>
		<link>http://stupidevilbastard.com/2012/01/where-the-trees-are-in-the-u-s/</link>
		<comments>http://stupidevilbastard.com/2012/01/where-the-trees-are-in-the-u-s/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:42:05 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://stupidevilbastard.com/?p=11532</guid>
		<description><![CDATA[<p>NASA brings us a fascinating image of where the trees are within the United States:</p> <p>Where the Trees Are : Image of the Day.</p> <p><p class="wp-caption-text">Click for full humongous size!</p></p> <p>Trees are one of Earth’s largest banks for storing the carbon that gets emitted by natural processes and human activities. Forests cover about 30 percent <span style="color:#777"> . . . &#8594; Read More: <a href="http://stupidevilbastard.com/2012/01/where-the-trees-are-in-the-u-s/">Where the Trees Are in the U.S.</a></span>]]></description>
			<content:encoded><![CDATA[<p>NASA brings us a fascinating image of where the trees are within the United States:</p>
<blockquote><p><a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=76697&amp;src=iotdrss">Where the Trees Are : Image of the Day</a>.</p>
<p><div id="attachment_11533" class="wp-caption aligncenter" style="width: 650px"><a href="http://stupidevilbastard.com/wp-content/uploads/2012/01/whrc_carbon_us_lrg.jpg"><img class="size-large wp-image-11533" title="whrc_carbon_us_lrg" src="http://stupidevilbastard.com/wp-content/uploads/2012/01/whrc_carbon_us_lrg-1024x645.jpg" alt="" width="640" height="403" /></a><p class="wp-caption-text">Click for full humongous size!</p></div></p>
<p>Trees are one of Earth’s largest banks for storing the carbon that gets emitted by natural processes and human activities. Forests cover about 30 percent of the planet’s surface, and as much as 45 percent of the carbon stored on land is tied up in forests.</p>
<p>But did global forests hold more or less carbon in the past? And could they store more in the future? Does it matter where those trees are growing? Scientists really don’t know. But before they can find out, they’ll <a href="http://earthobservatory.nasa.gov/Features/ForestCarbon/">need a reliable inventory</a> of what is growing today.</p></blockquote>
<p>I&#8217;m actually surprised at how bare Michigan&#8217;s lower peninsula is as I&#8217;ve always thought we had quite an amazing amount of trees. It doesn&#8217;t take very far on the freeway to be passing through what appears to be endless forest. Given all the logging that took place in the U.P. I figured that would be a bit less dense, but despite looking pretty good most of Michigan is a sad comparison to places on the west coast.</p>
<p>How do things look where you live?</p>
]]></content:encoded>
			<wfw:commentRss>http://stupidevilbastard.com/2012/01/where-the-trees-are-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		<enclosure url="http://stupidevilbastard.com/wp-content/uploads/2012/01/whrc_carbon_us_lrg-150x94.jpg" />
	</item>
		<item>
		<title>An explanation for the spinning sensation you get when you&#8217;re really drunk.</title>
		<link>http://stupidevilbastard.com/2012/01/an-explanation-for-the-spinning-sensation-you-get-when-youre-really-drunk/</link>
		<comments>http://stupidevilbastard.com/2012/01/an-explanation-for-the-spinning-sensation-you-get-when-youre-really-drunk/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:19:18 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Drunkeness]]></category>
		<category><![CDATA[Video Clip]]></category>

		<guid isPermaLink="false">http://stupidevilbastard.com/?p=11475</guid>
		<description><![CDATA[<p>I&#8217;m not a heavy drinker and I&#8217;ve been drunk a handful of times in my life and only been drunk enough to have the room spin maybe twice in my life so I don&#8217;t have a lot of first-hand experience with this effect. For those of you who do, however, and who have wondered why <span style="color:#777"> . . . &#8594; Read More: <a href="http://stupidevilbastard.com/2012/01/an-explanation-for-the-spinning-sensation-you-get-when-youre-really-drunk/">An explanation for the spinning sensation you get when you&#8217;re really drunk.</a></span>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not a heavy drinker and I&#8217;ve been drunk a handful of times in my life and only been drunk enough to have the room spin maybe twice in my life so I don&#8217;t have a lot of first-hand experience with this effect. For those of you who do, however, and who have wondered why the hell things get all wobbly when you&#8217;ve tipped a few too many back here is a short and interesting explanation:</p>
<p style="text-align: center;"><iframe width="420" height="315" src="http://www.youtube.com/embed/6LmCbRPdd0Q" frameborder="0" allowfullscreen></iframe></p>
<p>And now you know.</p>
]]></content:encoded>
			<wfw:commentRss>http://stupidevilbastard.com/2012/01/an-explanation-for-the-spinning-sensation-you-get-when-youre-really-drunk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The quest for Absolute Zero temperature comes a step closer to reality.</title>
		<link>http://stupidevilbastard.com/2011/12/the-quest-for-absolute-zero-temperature-comes-a-step-closer-to-reality/</link>
		<comments>http://stupidevilbastard.com/2011/12/the-quest-for-absolute-zero-temperature-comes-a-step-closer-to-reality/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:10:21 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[Google+ Posts]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Neato]]></category>

		<guid isPermaLink="false">http://stupidevilbastard.com/?p=11418</guid>
		<description><![CDATA[<p>Sometimes I can&#8217;t help but be awed at what physicists are accomplishing in the lab.</p> <p>How cold is cold enough? Eliminating entropy picokelvins from absolute zero</p> <p>When you think about the temperatures associated with “cold,” you probably imagine a cold winter day, or a block of ice (32 °F, 0 °C, or 273.15 K). This <span style="color:#777"> . . . &#8594; Read More: <a href="http://stupidevilbastard.com/2011/12/the-quest-for-absolute-zero-temperature-comes-a-step-closer-to-reality/">The quest for Absolute Zero temperature comes a step closer to reality.</a></span>]]></description>
			<content:encoded><![CDATA[<p>Sometimes I can&#8217;t help but be awed at what physicists are accomplishing in the lab.</p>
<p><a href="http://feeds.arstechnica.com/~r/arstechnica/index/~3/3jJgxGo6r-Q/how-cold-is-cold-enough-a-lot-colder-than-you-think.ars">How cold is cold enough? Eliminating entropy picokelvins from absolute zero</a></p>
<p><img class="alignleft" src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fstatic.arstechnica.net%2F2011%2F12%2F23%2Foptical_20lattice-4ef4a0b-intro.jpg" alt="" />When you think about the temperatures associated with “cold,” you probably imagine a cold winter day, or a block of ice (32 °F, 0 °C, or 273.15 K). This is downright balmy compared to the nanokelvin (10-9 K) temperatures physicists can regularly achieve in the lab. Now, things are about to get even chillier with a new technique that can reduce the entropy—and therefore temperature—of a cold gas to near-absolute zero by finely controlling the number and energy level of atoms.</p>
<p>At near-absolute&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://stupidevilbastard.com/2011/12/the-quest-for-absolute-zero-temperature-comes-a-step-closer-to-reality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It turns out that premature orgasm is a problem for some women.</title>
		<link>http://stupidevilbastard.com/2011/10/it-turns-out-that-premature-orgasm-is-a-problem-for-some-women/</link>
		<comments>http://stupidevilbastard.com/2011/10/it-turns-out-that-premature-orgasm-is-a-problem-for-some-women/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:18:03 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Sexuality]]></category>
		<category><![CDATA[Orgasms]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://stupidevilbastard.com/?p=10386</guid>
		<description><![CDATA[<p>From the Never-Thought-This-Was-A-Problem department:</p> <p>Premature Orgasm Affects Women Too, Study Suggests &#8211; LiveScience</p> <p>&#8220;At one extreme are women who have a complete control over their orgasm,&#8221; he and his colleagues write in a report to be published in the journal Sexologies. &#8220;[At] the other extreme is a group of women who report having a lack <span style="color:#777"> . . . &#8594; Read More: <a href="http://stupidevilbastard.com/2011/10/it-turns-out-that-premature-orgasm-is-a-problem-for-some-women/">It turns out that premature orgasm is a problem for some women.</a></span>]]></description>
			<content:encoded><![CDATA[<p>From the Never-Thought-This-Was-A-Problem department:</p>
<blockquote><p><a href="http://www.livescience.com/16718-premature-orgasm-affects-women.html">Premature Orgasm Affects Women Too, Study Suggests &#8211; LiveScience</a></p>
<p>&#8220;At one extreme are women who have a complete control over their orgasm,&#8221; he and his colleagues write in a report to be published in the journal Sexologies. <strong>&#8220;[At] the other extreme is a group of women who report having a lack of control over the moment of orgasm, which occurs very early during intercourse, leading to personal or couple discomfort.&#8221;</strong></p></blockquote>
<p>You&#8217;d think premature orgasms for women would be a blessing considering that too many men concern themselves with only their own satisfaction and the fact that many women can experience multiple orgasms, but it turns out it doesn&#8217;t work that way:</p>
<blockquote><p>One woman described her discomfort with her quick orgasms to the researchers as similar to what a man might feel in the case of premature ejaculation.</p>
<p>&#8220;I feel the same way men must feel about premature ejaculation and don’t completely see the difference — I finish very quickly, whereas my boyfriend doesn’t get a chance to, and it&#8217;s really starting to bother me,&#8221; she said. &#8220;Once I orgasm, I find it uncomfortable to continue, the mood changes and he ends up missing out, which I feel bad about.&#8221;</p></blockquote>
<p>It&#8217;s a preliminary study and the authors want to see a larger one with more women done to see how widespread the problem is, but in the meantime they suggest women suffering from this issue talk with their doctors about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://stupidevilbastard.com/2011/10/it-turns-out-that-premature-orgasm-is-a-problem-for-some-women/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Thanks to anti-vaxers like Jenny McCarthy, measles outbreaks on the increase.</title>
		<link>http://stupidevilbastard.com/2011/10/thanks-to-anti-vaxers-like-jenny-mccarthy-measles-outbreaks-on-the-increase/</link>
		<comments>http://stupidevilbastard.com/2011/10/thanks-to-anti-vaxers-like-jenny-mccarthy-measles-outbreaks-on-the-increase/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:53:32 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Anti-Vaxers]]></category>
		<category><![CDATA[Jenny McCarthy]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://stupidevilbastard.com/?p=10383</guid>
		<description><![CDATA[<p>Measles is one of those childhood diseases that used to be a huge problem, but thanks to the creation of a vaccine in 1963 it was nearly eradicated from the United States. At least up until Jenny McCarthy and the other anti-vaccination idiots started spreading FUD and claiming that vaccines caused autism.  Now it&#8217;s once more on <span style="color:#777"> . . . &#8594; Read More: <a href="http://stupidevilbastard.com/2011/10/thanks-to-anti-vaxers-like-jenny-mccarthy-measles-outbreaks-on-the-increase/">Thanks to anti-vaxers like Jenny McCarthy, measles outbreaks on the increase.</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://stupidevilbastard.com/wp-content/uploads/2011/08/science_square_0-e1313069605834.png"><img class="alignright size-thumbnail wp-image-10074" title="science_square_0" src="http://stupidevilbastard.com/wp-content/uploads/2011/08/science_square_0-e1313069605834-250x186.png" alt="" width="250" height="186" /></a>Measles is one of those childhood diseases that used to be a huge problem, but thanks to the creation of a vaccine in 1963 it was nearly eradicated from the United States. At least up until Jenny McCarthy and the other anti-vaccination idiots started spreading <a href="http://en.wikipedia.org/wiki/Fear,_uncertainty_and_doubt" target="_blank">FUD</a> and claiming that vaccines caused autism.  Now it&#8217;s <a href="http://yourlife.usatoday.com/health/story/2011-10-21/Unvaccinated-behind-largest-US-measles-outbreak-in-years/50852098/1">once more on the rise thanks to unvaccinated kids</a>:</p>
<blockquote><p>In the first report, U.S. Centers for Disease Control and Prevention (<a title="More news, photos about CDC" href="http://content.usatoday.com/topics/topic/Organizations/Government+Bodies/Centers+for+Disease+Control+and+Prevention">CDC</a>) researchers chronicled the nation&#8217;s ongoing outbreaks in 2011.</p>
<p><strong>Most of those sickened were not vaccinated against the disease</strong>, CDC researchers said.</p>
<p>Before the vaccine became available in the 1960s, some three to four million people contracted measles every year. Of those, 48,000 were hospitalized, 1,000 were permanently disabled and about 500 died, the CDC said.</p>
<p>Unfortunately, &#8220;we have experienced an increased incidence of measles this year,&#8221; said Huong McLean, lead researcher and CDC epidemiologist. &#8220;Typically we see 60 to 70 cases a year, this year we have 214 as of Oct. 14.&#8221;</p>
<p><strong>Among those people infected, 86 percent were unvaccinated or their vaccination status was unknown. Thirteen percent were under one year old &#8212; too young for vaccination.</strong></p>
<p>Throughout the United States, 68 of the patients have been hospitalized, 12 with pneumonia.</p></blockquote>
<p>Granted, the number of cases this year is nowhere near as bad as it was back in the days before the vaccine, but it&#8217;s way higher than it should be and the majority of kids contracting the disease would&#8217;ve been protected had they been inoculated. You&#8217;re not just protecting your kid when you get them vaccinated &#8212; though that should be reason enough alone &#8212; you&#8217;re also helping to protect the kids that can&#8217;t be vaccinated, such as the ones that are still too young.</p>
<p>It&#8217;s not hard to see that the vaccine works. Prior to 1963 it was a problem, after 1963 and up until recently it was barely an issue, now it&#8217;s starting to become a problem again. You don&#8217;t have to have be a rocket scientist to figure this one out.</p>
]]></content:encoded>
			<wfw:commentRss>http://stupidevilbastard.com/2011/10/thanks-to-anti-vaxers-like-jenny-mccarthy-measles-outbreaks-on-the-increase/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		<enclosure url="http://stupidevilbastard.com/wp-content/uploads/2011/08/science_square_0-150x150.png" />
	</item>
		<item>
		<title>Evolution simplified for tiny brains.</title>
		<link>http://stupidevilbastard.com/2011/10/evolution-simplified-for-tiny-brains/</link>
		<comments>http://stupidevilbastard.com/2011/10/evolution-simplified-for-tiny-brains/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:58:25 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[reality]]></category>

		<guid isPermaLink="false">http://stupidevilbastard.com/?p=10341</guid>
		<description><![CDATA[<p></p> <p>&#160;</p> <p>As found over at Atheism and Me.</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://stupidevilbastard.com/wp-content/uploads/2011/10/evolutionspelledout.jpg"><img class="aligncenter size-full wp-image-10342" title="evolutionspelledout" src="http://stupidevilbastard.com/wp-content/uploads/2011/10/evolutionspelledout.jpg" alt="" width="556" height="720" /></a></p>
<p>&nbsp;</p>
<p>As found over at <a href="http://atheismandme.tumblr.com/post/11599610009">Atheism and Me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stupidevilbastard.com/2011/10/evolution-simplified-for-tiny-brains/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<enclosure url="http://stupidevilbastard.com/wp-content/uploads/2011/10/evolutionspelledout-115x150.jpg" />
	</item>
	</channel>
</rss>

